Father's Day 5K Run/Walk
Plan to participate in one of the best outdoor events for fitness enthusiasts of all ages. Walkers and runners, and families alike are welcome! Awards will be presented to the overall male and female finisher for both runners and walkers, as well as to the top three finishers in the runner's designation of age categories ranging from 10 & under through 70 & older. T-shirts are guaranteed to all participants who have pre-registered (sizes are subject to availability). For the safety of all involved, no pets.
| Date: | Saturday, June 19 | ![]() |
| Time: | 8:00 a.m. | |
| Location: | Jefferson City Memorial Airport | |
| Events: | 5K Walk/Run LifeLine 1 Mile Walk for Health Youth 1 Mile Walk/Run Kids 100M Dash for Health |
|
| Register: | Online registration is closed. Please register at the race. Registration will open at 7 a.m. on June 19. | |
| Brochure: | Click here for a race brochure | |
| Race Route: | Click here for a map of the race route The course is an out and back course and very flat. It starts on Airport Road then takes a left at Hibernia Road and another left at Mokane Road and then comes back. |
2010 Race Results
Click on the Race Categories below to download a PDF of the race results from the 2010 Father's Day 5K Run/Walk.
| Race Category | Race Category |
| Male Overall | Female Overall |
| Male 0-10 | Female 0-10 |
| Male 11-14 | Female 11-14 |
| Male 15-19 | Female 15-19 |
| Male 20-29 | Female 20-29 |
| Male 30-39 | Female 30-39 |
| Male 40-49 | Female 40-49 |
| Male 50-59 | Female 50-59 |
| Male 60-69 | Female 60-69 |
| Male 70 & older | Female 70 & older - no results |
| Male Walkers | Female Walkers |
| Youth 1-Mile |
